Anthony Bass
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2008 | | A- | Eugene | 25 | 2 | 2 | 34.1 | 145 | 25 | 2 | 1 | 3 | 12 | 8 | 14 | 41 | 2.10 | 1.13 | 3.15 |
| 2009 | 21 | A | Fort Wayne | 18 | 9 | 3 | 90.1 | 369 | 79 | 16 | 3 | 5 | 31 | 22 | 25 | 69 | 2.19 | 1.15 | 3.09 |
| 2009 | 21 | A+ | Lake Elsinore | 10 | 3 | 0 | 33.1 | 143 | 33 | 7 | 1 | 3 | 17 | 13 | 14 | 20 | 3.51 | 1.41 | 4.59 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2008 | | A- | Eugene | 9.7% | 28.3% | .265 | 51% | 7% | 3.59 | 3.40 |
| 2009 | 21 | A | Fort Wayne | 6.8% | 18.7% | .282 | 48% | 4% | 3.70 | 3.30 |
| 2009 | 21 | A+ | Lake Elsinore | 9.8% | 14.0% | .297 | 55% | 6% | 5.18 | 4.64 |
Extended Statistics
2009: Lake Elsinore | 2009: Fort Wayne | 2008: Eugene
| Split Statistics with Lake Elsinore in 2009 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| July | 6.2 | 30 | 13.3% | 16.7% | .333 | 48% | 2.70 |
| August | 20.2 | 84 | 9.5% | 13.1% | .241 | 60% | 3.05 |
| September | 6.0 | 29 | 6.9% | 13.8% | .409 | 48% | 6.00 |
| AWAY | 16.2 | 73 | 11.0% | 9.6% | .275 | 53% | 3.78 |
| HOME | 16.2 | 70 | 8.6% | 18.6% | .320 | 57% | 3.24 |