Andrew Sikula
Add A. Sikula to your player tracker now!
| Toronto Blue Jays |
| Height: 6-1 Weight: 195 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2012 | A- | Vancouver | 29 | 2 | 1 | 36.2 | 146 | 25 | 4 | 0 | 3 | 10 | 10 | 10 | 31 | 2.45 | 0.95 | 2.45 | |
| 2013 | A | Lansing | 16 | 3 | 0 | 23.1 | 91 | 12 | 3 | 0 | 1 | 5 | 5 | 12 | 26 | 1.93 | 1.02 | 1.93 | |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2012 | A- | Vancouver | 6.8% | 21.2% | .224 | 37% | 5% | 3.76 | 2.78 | |
| 2013 | A | Lansing | 13.2% | 28.6% | .220 | 46% | 4% | 3.48 | 2.23 | |
Extended Statistics
2013: Lansing | 2012: Vancouver
| Split Statistics with Lansing in 2013 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 11.2 | 44 | 13.6% | 29.5% | .250 | 42% | 0.77 |
| May | 11.2 | 47 | 12.8% | 27.7% | .192 | 50% | 3.08 |
| AWAY | 10.1 | 40 | 7.5% | 32.5% | .261 | 50% | 0.87 |
| HOME | 13.0 | 51 | 17.6% | 25.5% | .185 | 43% | 2.77 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| May 22 | A | vs. Lake County | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| May 20 | A | vs. Great Lakes | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| May 17 | A | vs. Great Lakes | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 14 | A | @ Lake County | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | A | vs. Great Lakes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 10 | A | @ Dayton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 9 | A | @ Dayton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 5 | A | vs. Beloit | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| May 2 | A | vs. Wisconsin | 2.1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| April 30 | A | @ Cedar Rapids | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| April 25 | A | @ Quad Cities | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| April 22 | A | vs. Dayton | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| April 19 | A | @ Fort Wayne | 1.0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| April 12 | A | vs. South Bend | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| April 9 | A | @ Bowling Green | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| April 6 | A | @ Lake County | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
