Andrew McCutchen
| 21-year-old Center fielder |
| Pittsburgh Pirates |
| |
| Date of Birth: October 10, 1986 |
| Height: 5-11 Weight: 170 |
| Bats/Throws: R/R |
| Drafted: Round 1 of 2005 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 18 | Rookie | GCL Pirates | 192 | 158 | 36 | 47 | 9 | 3 | 2 | 30 | 29 | 24 | .297 | .411 | .430 | 841 |
| 2005 | 18 | A- | Williamsport | 62 | 52 | 12 | 18 | 3 | 1 | 0 | 5 | 8 | 6 | .346 | .443 | .442 | 885 |
| 2006 | 19 | A | Hickory | 503 | 453 | 77 | 132 | 20 | 4 | 14 | 62 | 39 | 91 | .291 | .352 | .446 | 798 |
| 2006 | 19 | AA | Altoona | 87 | 78 | 12 | 24 | 4 | 0 | 3 | 12 | 8 | 20 | .308 | .379 | .474 | 853 |
| 2007 | 20 | AA | Altoona | 499 | 446 | 70 | 115 | 20 | 3 | 10 | 48 | 44 | 83 | .258 | .325 | .383 | 708 |
| 2007 | 20 | AAA | Indianapolis | 72 | 67 | 7 | 21 | 4 | 0 | 1 | 5 | 4 | 11 | .313 | .347 | .418 | 765 |
| 2008 | 21 | AAA | Indianapolis | 377 | 332 | 50 | 93 | 19 | 0 | 8 | 33 | 39 | 58 | .280 | .363 | .410 | 773 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 18 | Rookie | GCL Pirates | 192 | 158 | .133 | 15.1% | 12.5% | .341 | | | | | .378 |
| 2005 | 18 | A- | Williamsport | 62 | 52 | .096 | 12.9% | 9.7% | .391 | | | | | .400 |
| 2006 | 19 | A | Hickory | 503 | 453 | .155 | 8.3% | 18.1% | .339 | 47% | 18% | | | .343 |
| 2006 | 19 | AA | Altoona | 87 | 78 | .166 | 9.2% | 23.0% | .382 | 50% | 11% | | | .375 |
| 2007 | 20 | AA | Altoona | 499 | 446 | .125 | 9.0% | 16.6% | .297 | 46% | 14% | | | .313 |
| 2007 | 20 | AAA | Indianapolis | 72 | 67 | .105 | 5.6% | 15.3% | .364 | 57% | 16% | | | .336 |
| 2008 | 21 | AAA | Indianapolis | 377 | 332 | .130 | 10.3% | 15.4% | .320 | 49% | 16% | | | .346 |
Longitudinal Trends

The above graph represents 15-day averages over the past couple years.
Available graphs for McCutchen: BB/PA, SO/PA, and Isolated Power
Extended Statistics
2008: Indianapolis | 2007: Indianapolis | 2007: Altoona
| Split Statistics with Indianapolis in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 120 | 104 | .231 | 5 | 11.7% | 11.7% | .282 | 43% | 13% | .279 | .375 | .510 | .383 |
| May | 128 | 112 | .107 | 2 | 10.9% | 18.8% | .372 | 53% | 17% | .304 | .391 | .411 | .362 |
| June | 111 | 101 | .070 | 1 | 7.2% | 17.1% | .309 | 48% | 22% | .257 | .315 | .327 | .291 |
| July | 18 | 15 | .000 | 0 | 16.7% | 5.6% | .286 | 62% | 8% | .267 | .389 | .267 | .320 |
| AWAY | 197 | 164 | .129 | 4 | 15.2% | 13.7% | .316 | 47% | 17% | .280 | .396 | .409 | .364 |
| HOME | 180 | 168 | .131 | 4 | 5.0% | 17.2% | .323 | 50% | 16% | .280 | .328 | .411 | .326 |
Batted Ball Chart
