Andrew Johnston
| 24-year-old Pitcher |
| Colorado Rockies |
| |
| Date of Birth: April 20, 1984 |
| Height: 6-5 Weight: 205 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2006 | 22 | A | Asheville | 45 | 0 | 3 | 44.1 | 186 | 43 | 6 | 0 | 5 | 21 | 14 | 5 | 23 | 2.84 | 4.26 |
| 2006 | 22 | Wint | Waikiki | 16 | 0 | 1 | 19.1 | 70 | 13 | 3 | 0 | 0 | 3 | 2 | 0 | 14 | 0.93 | 1.40 |
| 2007 | 23 | A+ | Modesto | 56 | 3 | 6 | 63.2 | 281 | 71 | 14 | 3 | 10 | 43 | 39 | 22 | 29 | 5.51 | 6.08 |
| 2008 | 24 | A+ | Modesto | 38 | 3 | 1 | 39.0 | 160 | 30 | 4 | 1 | 0 | 14 | 9 | 15 | 28 | 2.08 | 3.23 |
| 2008 | 24 | AA | Tulsa | 15 | 0 | 0 | 16.0 | 72 | 19 | 4 | 0 | 3 | 10 | 9 | 7 | 5 | 5.06 | 5.63 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 22 | A | Asheville | 2.7% | 12.4% | .259 | 68% | 10% | 4.32 | 3.85 |
| 2006 | 22 | Wint | Waikiki | 0.0% | 20.0% | .236 | 69% | 0% | 2.62 | 1.24 |
| 2007 | 23 | A+ | Modesto | 7.8% | 10.3% | .298 | 52% | 9% | 6.28 | 5.78 |
| 2008 | 24 | A+ | Modesto | 9.4% | 17.5% | .265 | 59% | 0% | 3.51 | 2.41 |
| 2008 | 24 | AA | Tulsa | 9.7% | 6.9% | .296 | 55% | 11% | 6.47 | 6.68 |
Extended Statistics
2008: Tulsa | 2008: Modesto | 2007: Modesto
| Split Statistics with Tulsa in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| August | 14.0 | 64 | 9.4% | 6.3% | .306 | 54% | 5.14 |
| AWAY | 8.1 | 44 | 13.6% | 2.3% | .313 | 56% | 8.64 |
| HOME | 7.2 | 28 | 3.6% | 14.3% | .273 | 55% | 1.17 |