Alexi Casilla
Add A. Casilla to your player tracker now!
| 27-year-old Second baseman |
| Minnesota Twins |
| |
| Date of Birth: July 20, 1984 |
| Height: 5-9 Weight: 160 |
| Bats/Throws: S/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2005 | 21 | A | Cedar Rapids | 347 | 308 | 62 | 100 | 11 | 3 | 3 | 17 | 6 | 29 | 31 | | .325 | .389 | .409 | 798 |
| 2005 | 21 | AA | Arkansas | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | | .211 | .286 | .211 | 497 |
| 2005 | 21 | AAA | Salt Lake | 46 | 39 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | | .256 | .283 | .256 | 539 |
| 2006 | 22 | A+ | Fort Myers | 359 | 323 | 56 | 107 | 12 | 6 | 0 | 33 | 2 | 30 | 36 | | .331 | .387 | .406 | 793 |
| 2006 | 22 | AA | New Britain | 199 | 170 | 28 | 50 | 10 | 1 | 1 | 13 | 4 | 18 | 20 | | .294 | .362 | .382 | 744 |
| 2006 | 22 | MLB | Minnesota | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | .250 | .500 | .250 | 750 |
| 2007 | 23 | AAA | Rochester | 364 | 320 | 53 | 86 | 13 | 1 | 3 | 20 | 4 | 34 | 50 | | .269 | .341 | .344 | 685 |
| 2007 | 23 | MLB | Minnesota | 204 | 189 | 15 | 42 | 5 | 1 | 0 | 9 | 0 | 9 | 29 | | .222 | .250 | .259 | 509 |
| 2008 | 24 | A | Beloit | 9 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .571 | .667 | .571 | 1238 |
| 2008 | 24 | AAA | Rochester | 120 | 96 | 11 | 21 | 3 | 0 | 0 | 2 | 2 | 18 | 18 | 4 | .219 | .342 | .250 | 592 |
| 2008 | 24 | MLB | Minnesota | 437 | 385 | 58 | 108 | 15 | 0 | 7 | 50 | 2 | 31 | 45 | 8 | .281 | .323 | .374 | 697 |
| 2009 | 25 | AAA | Rochester | 171 | 156 | 21 | 53 | 3 | 4 | 2 | 17 | 0 | 11 | 23 | 9 | .340 | .374 | .449 | 823 |
| 2009 | 25 | MLB | Minnesota | 256 | 228 | 25 | 46 | 7 | 3 | 0 | 17 | 3 | 22 | 36 | 11 | .202 | .277 | .259 | 536 |
| 2010 | 26 | Rookie | GCL Twins | 17 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .294 | .214 | 508 |
| 2010 | 26 | A+ | Fort Myers | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | .167 | .286 | .167 | 453 |
| 2010 | 26 | AA | New Britain | 23 | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .350 | .435 | .350 | 785 |
| 2010 | 26 | MLB | Minnesota | 169 | 152 | 26 | 42 | 7 | 4 | 1 | 20 | 0 | 13 | 17 | 6 | .276 | .325 | .395 | 720 |
| 2011 | 27 | A+ | Fort Myers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| 2011 | 27 | MLB | Minnesota | 364 | 323 | 52 | 84 | 21 | 4 | 2 | 21 | 3 | 28 | 45 | 15 | .260 | .316 | .368 | 684 |
| 2012 | 28 | MLB | Minnesota | 87 | 84 | 8 | 21 | 5 | 0 | 0 | 4 | 1 | 2 | 13 | 5 | .250 | .276 | .310 | 586 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ |
| 2005 | 21 | A | Cedar Rapids | 347 | 308 | .084 | 8.4% | 8.9% | .354 | | | 53 | 6.22 | .358 | | |
| 2005 | 21 | AA | Arkansas | 21 | 19 | .000 | 9.5% | 14.3% | .250 | | | 1 | 1.69 | .240 | | |
| 2005 | 21 | AAA | Salt Lake | 46 | 39 | .000 | 6.5% | 13.0% | .303 | | | 3 | 2.31 | .243 | | |
| 2006 | 22 | A+ | Fort Myers | 359 | 323 | .075 | 8.4% | 10.0% | .373 | 56% | 14% | 51 | 6.26 | .355 | | |
| 2006 | 22 | AA | New Britain | 199 | 170 | .088 | 9.0% | 10.1% | .329 | 56% | 10% | 24 | 5.10 | .332 | | |
| 2006 | 22 | MLB | Minnesota | 6 | 4 | .000 | 33.3% | 16.7% | .333 | 100% | | 1 | 9.00 | .390 | | |
| 2007 | 23 | AAA | Rochester | 364 | 320 | .075 | 9.3% | 13.7% | .311 | 60% | 15% | 37 | 3.95 | .309 | | |
| 2007 | 23 | MLB | Minnesota | 204 | 189 | .037 | 4.4% | 14.2% | .263 | 63% | 14% | 14 | 2.45 | .229 | | |
| 2008 | 24 | A | Beloit | 9 | 7 | .000 | 22.2% | 11.1% | .667 | 80% | | 2 | 13.50 | .560 | 182 | 260 |
| 2008 | 24 | AAA | Rochester | 120 | 96 | .031 | 15.0% | 15.0% | .269 | 60% | 12% | 8 | 2.63 | .287 | 90 | 65 |
| 2008 | 24 | MLB | Minnesota | 437 | 385 | .093 | 7.1% | 10.3% | .303 | 54% | 11% | 49 | 4.44 | .305 | 92 | 82 |
| 2009 | 25 | AAA | Rochester | 171 | 156 | .109 | 6.4% | 13.5% | .389 | 49% | 20% | 17 | 3.43 | .359 | 114 | 128 |
| 2009 | 25 | MLB | Minnesota | 256 | 228 | .057 | 8.6% | 14.1% | .240 | 51% | 12% | 13 | 1.73 | .249 | 75 | 43 |
| 2010 | 26 | Rookie | GCL Twins | 17 | 14 | .071 | 17.6% | 0.0% | .143 | 64% | 14% | 1 | 2.25 | .253 | 84 | 52 |
| 2010 | 26 | A+ | Fort Myers | 14 | 12 | .000 | 14.3% | 14.3% | .200 | 40% | 10% | 1 | 2.45 | .231 | 76 | 34 |
| 2010 | 26 | AA | New Britain | 23 | 20 | .000 | 13.0% | 4.3% | .368 | 72% | 17% | 3 | 5.79 | .368 | 115 | 119 |
| 2010 | 26 | MLB | Minnesota | 169 | 152 | .119 | 7.7% | 10.1% | .306 | 53% | 13% | 15 | 3.12 | .315 | 99 | 97 |
| 2011 | 27 | A+ | Fort Myers | 2 | 2 | .000 | 0.0% | 0.0% | .000 | 50% | | 0 | 0.00 | | 0 | -100 |
| 2011 | 27 | MLB | Minnesota | 364 | 323 | .108 | 7.7% | 12.4% | .297 | 58% | 10% | 23 | 2.08 | .302 | 96 | 88 |
| 2012 | 28 | MLB | Minnesota | 87 | 84 | .060 | 2.3% | 14.9% | .296 | 62% | 15% | 4 | 1.48 | .262 | 83 | 63 |
Extended Statistics
2012: Minnesota | 2011: Minnesota | 2010: Minnesota
| Split Statistics with Minnesota in 2012 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 62 | 60 | .067 | 0 | 1.6% | 8.1% | .327 | 60% | 16% | .300 | .323 | .367 | .307 |
| May | 25 | 24 | .042 | 0 | 4.0% | 32.0% | .188 | 69% | 12% | .125 | .160 | .167 | .150 |
| AWAY | 51 | 49 | .062 | 0 | 3.9% | 17.6% | .275 | 63% | 10% | .224 | .255 | .286 | .242 |
| HOME | 36 | 35 | .057 | 0 | 0.0% | 11.1% | .323 | 61% | 21% | .286 | .306 | .343 | .290 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| May 15 | MLB | vs. Cleveland | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 14 | MLB | vs. Cleveland | PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | MLB | vs. Toronto | PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 10 | MLB | vs. Toronto | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 6 | MLB | @ Seattle | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 5 | MLB | @ Seattle | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 4 | MLB | @ Seattle | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| May 2 | MLB | @ LA Angels | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 1 | MLB | @ LA Angels | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| April 30 | MLB | @ LA Angels | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| April 29 | MLB | vs. Kansas City | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | MLB | vs. Kansas City | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| April 25 | MLB | vs. Boston | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| April 22 | MLB | @ Tampa Bay | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| April 21 | MLB | @ Tampa Bay | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| April 20 | MLB | @ Tampa Bay | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 19 | MLB | @ NY Yankees | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 18 | MLB | @ NY Yankees | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| April 17 | MLB | @ NY Yankees | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 16 | MLB | @ NY Yankees | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| April 15 | MLB | vs. Texas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 14 | MLB | vs. Texas | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| April 12 | MLB | vs. LA Angels | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| April 11 | MLB | vs. LA Angels | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| April 9 | MLB | vs. LA Angels | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 8 | MLB | @ Baltimore | PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 7 | MLB | @ Baltimore | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 6 | MLB | @ Baltimore | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | Wint | vs. Toros | 2B | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| December 21 | Wint | @ Licey | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |