Alexander Concepcion
| 25-year-old Pitcher |
| Philadelphia Phillies |
| Date of Birth: September 27, 1984 |
| Height: 6-1 Weight: 180 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2006 | 21 | A- | Batavia | 14 | 6 | 6 | 83.2 | 341 | 73 | 13 | 3 | 8 | 38 | 35 | 17 | 72 | 3.76 | 1.07 | 4.09 |
| 2007 | 22 | A | Lakewood | 20 | 3 | 1 | 40.0 | 174 | 38 | 8 | 0 | 2 | 19 | 17 | 17 | 44 | 3.83 | 1.37 | 4.28 |
| 2007 | 22 | A+ | Clearwater | 13 | 3 | 5 | 67.0 | 293 | 73 | 18 | 3 | 8 | 48 | 47 | 22 | 60 | 6.31 | 1.41 | 6.45 |
| 2008 | 23 | A+ | Clearwater | 8 | 0 | 0 | 12.1 | 55 | 13 | 5 | 1 | 0 | 6 | 3 | 6 | 12 | 2.19 | 1.54 | 4.38 |
| 2009 | 24 | AA | Reading | 32 | 2 | 3 | 81.1 | 320 | 69 | 17 | 2 | 9 | 30 | 28 | 11 | 47 | 3.10 | 0.98 | 3.32 |
| 2009 | 24 | AAA | Lehigh Valley | 6 | 0 | 0 | 14.0 | 57 | 15 | 4 | 1 | 1 | 6 | 6 | 1 | 8 | 3.86 | 1.14 | 3.86 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2006 | 21 | A- | Batavia | 5.0% | 21.1% | .278 | 36% | 5% | 3.64 | 3.55 |
| 2007 | 22 | A | Lakewood | 9.8% | 25.3% | .343 | 31% | 3% | 3.57 | 4.00 |
| 2007 | 22 | A+ | Clearwater | 7.5% | 20.5% | .335 | 32% | 6% | 4.34 | 5.15 |
| 2008 | 23 | A+ | Clearwater | 10.9% | 21.8% | .361 | 20% | 0% | 2.72 | 3.98 |
| 2009 | 24 | AA | Reading | 3.4% | 14.7% | .249 | 44% | 6% | 4.06 | 3.32 |
| 2009 | 24 | AAA | Lehigh Valley | 1.8% | 14.0% | .311 | 38% | 3% | 3.37 | 3.66 |
Extended Statistics
2009: Lehigh Valley | 2009: Reading | 2008: Clearwater
| Split Statistics with Lehigh Valley in 2009 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| July | 7.0 | 30 | 3.3% | 16.7% | .348 | 50% | 3.86 |
| August | 7.0 | 27 | 0.0% | 11.1% | .273 | 26% | 3.86 |
| AWAY | 6.0 | 27 | 3.7% | 14.8% | .300 | 35% | 7.50 |
| HOME | 8.0 | 30 | 0.0% | 13.3% | .320 | 40% | 1.13 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| October 28 | Wint | @ Estrellas | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| October 23 | Wint | vs. Escogido | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| October 18 | Wint | vs. Aguilas | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 5 | AA | @ Connecticut | 4.0 | 1 | 1 | 6 | 1 | 0 | 0 | 5 | 1 |
| August 31 | AA | vs. Bowie | 4.2 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 1 |
| August 27 | AA | vs. Erie | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| August 24 | AA | @ New Britain | 2.2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| August 20 | AA | @ Portland | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| August 15 | AA | vs. Binghamton | 3.0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| August 11 | AAA | vs. Louisville | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| August 8 | AAA | vs. Scranton/WB | 1.2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| August 3 | AAA | @ Rochester | 3.0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| July 30 | AAA | vs. Columbus | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| July 28 | AAA | vs. Columbus | 2.0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| July 25 | AAA | @ Gwinnett | 3.0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 |
| July 22 | AA | @ Altoona | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 19 | AA | vs. New Britain | 3.2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| July 17 | AA | vs. New Britain | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 10 | AA | @ Harrisburg | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| July 7 | AA | @ Akron | 2.2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| July 5 | AA | vs. Connecticut | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| July 3 | AA | vs. Altoona | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| July 2 | AA | vs. Altoona | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| June 30 | AA | vs. Altoona | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| June 27 | AA | 0 | 4.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| June 21 | AA | vs. Harrisburg | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| June 18 | AA | @ Bowie | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| June 15 | AA | vs. Harrisburg | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| June 13 | AA | vs. Harrisburg | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| June 9 | AA | vs. Trenton | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |

