Alex Gordon
| 24-year-old Third baseman |
| Kansas City Royals |
| |
| Date of Birth: February 10, 1984 |
| Height: 6-1 Weight: 220 |
| Bats/Throws: L/R |
| Drafted: Round 1 of 2005 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2006 | 22 | AA | Wichita | 575 | 486 | 111 | 158 | 39 | 1 | 29 | 101 | 72 | 113 | .325 | .426 | .588 | 1014 |
| 2007 | 23 | MLB | Kansas City | 604 | 543 | 60 | 134 | 36 | 4 | 15 | 60 | 41 | 137 | .247 | .313 | .411 | 724 |
| 2008 | 24 | MLB | Kansas City | 375 | 329 | 49 | 84 | 21 | 0 | 11 | 42 | 37 | 79 | .255 | .335 | .419 | 754 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2006 | 22 | AA | Wichita | 575 | 486 | .263 | 12.5% | 19.7% | .375 | 32% | 15% | | | .434 |
| 2007 | 23 | MLB | Kansas City | 604 | 543 | .164 | 7.5% | 22.7% | .304 | 38% | 21% | | | .311 |
| 2008 | 24 | MLB | Kansas City | 375 | 329 | .164 | 10.4% | 21.1% | .305 | 33% | 20% | | | .327 |
Longitudinal Trends

The above graph represents 15-day averages over the past couple years.
Available graphs for Gordon: BB/PA, SO/PA, and Isolated Power
Extended Statistics
2008: Kansas City | 2007: Kansas City
| Split Statistics with Kansas City in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 109 | 98 | .123 | 2 | 10.1% | 22.0% | .389 | 40% | 23% | .306 | .370 | .429 | .345 |
| May | 122 | 107 | .131 | 2 | 10.7% | 20.5% | .325 | 30% | 22% | .262 | .352 | .393 | .335 |
| June | 117 | 98 | .215 | 5 | 12.8% | 20.5% | .232 | 27% | 19% | .214 | .319 | .429 | .317 |
| July | 22 | 21 | .191 | 1 | 0.0% | 18.2% | .188 | 39% | 0% | .190 | .182 | .381 | .227 |
| AWAY | 208 | 188 | .122 | 4 | 8.2% | 22.1% | .312 | 33% | 15% | .250 | .311 | .372 | .294 |
| HOME | 167 | 141 | .220 | 7 | 13.2% | 19.8% | .297 | 33% | 26% | .262 | .365 | .482 | .368 |
Batted Ball Chart

Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| July 5 | MLB | @ Tampa Bay | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 4 | MLB | @ Tampa Bay | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 3 | MLB | @ Baltimore | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| July 2 | MLB | @ Baltimore | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| July 1 | MLB | @ Baltimore | 3B | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| June 30 | MLB | @ Baltimore | 3B | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| June 29 | MLB | vs. St. Louis | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| June 28 | MLB | vs. St. Louis | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 27 | MLB | vs. St. Louis | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| June 25 | MLB | vs. Colorado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |