Alan Farina
Add A. Farina to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2007 | | A- | Auburn | 6 | 0 | 2 | 11.0 | 54 | 10 | 2 | 0 | 1 | 7 | 6 | 10 | 14 | 4.91 | 1.81 | 5.73 |
| 2008 | | A | Lansing | 15 | 3 | 1 | 29.1 | 122 | 19 | 4 | 2 | 2 | 11 | 10 | 14 | 37 | 3.07 | 1.12 | 3.38 |
| 2009 | 23 | A+ | Dunedin | 27 | 1 | 3 | 37.1 | 180 | 47 | 8 | 4 | 4 | 32 | 27 | 24 | 34 | 6.51 | 1.90 | 7.71 |
| 2010 | 24 | A+ | Dunedin | 32 | 2 | 1 | 36.1 | 135 | 19 | 0 | 0 | 0 | 7 | 5 | 11 | 46 | 1.24 | 0.82 | 1.73 |
| 2010 | 24 | AA | New Hampshire | 17 | 1 | 0 | 19.1 | 75 | 6 | 1 | 1 | 0 | 3 | 3 | 9 | 28 | 1.40 | 0.77 | 1.40 |
| 2011 | 25 | AA | New Hampshire | 17 | 2 | 1 | 17.1 | 74 | 15 | 3 | 0 | 2 | 3 | 3 | 7 | 16 | 1.56 | 1.26 | 1.56 |
| 2012 | 26 | A+ | Dunedin | 24 | 1 | 2 | 24.1 | 113 | 28 | 4 | 1 | 1 | 18 | 14 | 14 | 24 | 5.18 | 1.72 | 6.66 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | | A- | Auburn | 18.5% | 25.9% | .321 | 45% | 6% | 5.12 | 5.82 |
| 2008 | | A | Lansing | 11.5% | 30.3% | .254 | 36% | 4% | 3.21 | 2.96 |
| 2009 | 23 | A+ | Dunedin | 13.3% | 18.9% | .374 | 37% | 5% | 4.75 | 6.99 |
| 2010 | 24 | A+ | Dunedin | 8.1% | 34.1% | .250 | 57% | 0% | 1.80 | 1.27 |
| 2010 | 24 | AA | New Hampshire | 12.0% | 37.3% | .162 | 56% | 0% | 2.02 | 0.81 |
| 2011 | 25 | AA | New Hampshire | 9.5% | 21.6% | .265 | 28% | 5% | 4.29 | 4.24 |
| 2012 | 26 | A+ | Dunedin | 12.4% | 21.2% | .375 | 46% | 2% | 3.68 | 5.36 |
Extended Statistics
2012: Dunedin | 2011: New Hampshire | 2010: New Hampshire
| Split Statistics with New Hampshire in 2010 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| June | 3.1 | 14 | 14.3% | 42.9% | .0 | 60% | 0.00 |
| July | 3.0 | 14 | 21.4% | 28.6% | .286 | 43% | 3.00 |
| August | 11.0 | 41 | 9.8% | 36.6% | .190 | 52% | 1.64 |
| September | 2.0 | 6 | 0.0% | 50.0% | .0 | 100% | 0.00 |
| AWAY | 8.1 | 36 | 16.7% | 25.0% | .143 | 65% | 1.08 |
| HOME | 11.0 | 39 | 7.7% | 48.7% | .188 | 44% | 1.64 |