Adron Chambers
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | Rookie | Johnson City | 129 | 111 | 16 | 31 | 7 | 1 | 0 | 10 | 10 | 21 | .279 | .357 | .360 | 717 | |
| 2008 | A | Quad Cities | 383 | 336 | 56 | 80 | 13 | 7 | 3 | 25 | 33 | 66 | .238 | .319 | .345 | 664 | |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | Rookie | Johnson City | 129 | 111 | .081 | 7.8% | 16.3% | .344 | 60% | 10% | .325 | |||
| 2008 | A | Quad Cities | 383 | 336 | .107 | 8.6% | 17.2% | .288 | 48% | 18% | .299 | |||
Extended Statistics
2008: Quad Cities | 2007: Johnson City
| Split Statistics with Quad Cities in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 82 | 69 | .058 | 0 | 11.0% | 12.2% | .288 | 53% | 22% | .246 | .354 | .304 | .310 |
| May | 37 | 35 | .028 | 0 | 2.7% | 16.2% | .172 | 56% | 15% | .143 | .189 | .171 | .171 |
| June | 70 | 60 | .167 | 0 | 10.0% | 20.0% | .326 | 53% | 13% | .250 | .329 | .417 | .323 |
| July | 93 | 83 | .145 | 1 | 8.6% | 14.0% | .304 | 40% | 21% | .265 | .333 | .410 | .326 |
| August | 97 | 85 | .106 | 2 | 8.2% | 23.7% | .317 | 45% | 14% | .247 | .330 | .353 | .310 |
| AWAY | 193 | 170 | .094 | 2 | 8.8% | 17.1% | .252 | 50% | 13% | .212 | .301 | .306 | .279 |
| HOME | 190 | 166 | .121 | 1 | 8.4% | 17.4% | .326 | 46% | 23% | .265 | .337 | .386 | .320 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| September 1 | A | vs. Wisconsin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | A | vs. Wisconsin | LF | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 29 | A | vs. Wisconsin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 28 | A | @ Burlington | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 27 | A | @ Burlington | RF | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| August 26 | A | @ Burlington | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 25 | A | @ Burlington | LF | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| August 24 | A | @ Wisconsin | RF | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| August 22 | A | @ Wisconsin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 21 | A | @ Wisconsin | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
