Aaron Miller
Add A. Miller to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2009 | 21 | A | Great Lakes Loons | 7 | 3 | 1 | 30.1 | 118 | 22 | 3 | 0 | 3 | 7 | 7 | 10 | 38 | 2.08 | 1.05 | 2.08 |
| 2010 | 22 | A+ | Inland Empire | 19 | 6 | 4 | 101.2 | 426 | 76 | 9 | 2 | 6 | 43 | 33 | 48 | 99 | 2.92 | 1.21 | 3.81 |
| 2010 | 22 | AA | Chattanooga | 6 | 1 | 4 | 23.0 | 111 | 28 | 8 | 3 | 3 | 22 | 18 | 18 | 22 | 7.04 | 2.00 | 8.61 |
| 2011 | 23 | Rookie | AZL Dodgers | 1 | 1 | 0 | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1.00 | 0.00 |
| 2011 | 23 | A+ | Rancho Cucamonga | 10 | 3 | 2 | 34.0 | 152 | 37 | 9 | 0 | 2 | 19 | 15 | 18 | 30 | 3.97 | 1.61 | 5.03 |
| 2012 | | AA | Chattanooga | 25 | 6 | 6 | 121.1 | 538 | 117 | 30 | 6 | 10 | 64 | 60 | 71 | 110 | 4.45 | 1.54 | 4.75 |
| 2013 | | AA | Chattanooga | 11 | 0 | 2 | 24.0 | 112 | 30 | 6 | 0 | 1 | 16 | 16 | 12 | 26 | 6.00 | 1.75 | 6.00 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2009 | 21 | A | Great Lakes Loons | 8.5% | 32.2% | .292 | 42% | 8% | 3.55 | 3.29 |
| 2010 | 22 | A+ | Inland Empire | 11.3% | 23.2% | .267 | 43% | 4% | 4.14 | 3.25 |
| 2010 | 22 | AA | Chattanooga | 16.2% | 19.8% | .373 | 38% | 7% | 5.50 | 7.51 |
| 2011 | 23 | Rookie | AZL Dodgers | 12.5% | 37.5% | .250 | 33% | 0% | 2.80 | 1.61 |
| 2011 | 23 | A+ | Rancho Cucamonga | 11.8% | 19.7% | .350 | 40% | 3% | 4.63 | 5.12 |
| 2012 | | AA | Chattanooga | 13.2% | 20.4% | .326 | 41% | 5% | 4.37 | 4.86 |
| 2013 | | AA | Chattanooga | 10.7% | 23.2% | .426 | 48% | 3% | 3.47 | 5.65 |
Extended Statistics
2013: Chattanooga | 2012: Chattanooga | 2011: Rancho Cucamonga
| Split Statistics with Chattanooga in 2013 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 15.2 | 66 | 12.1% | 30.3% | .361 | 47% | 4.02 |
| May | 8.1 | 46 | 8.7% | 13.0% | .500 | 48% | 9.72 |
| AWAY | 10.2 | 49 | 8.2% | 24.5% | .516 | 47% | 5.90 |
| HOME | 13.1 | 63 | 12.7% | 22.2% | .351 | 49% | 6.08 |