Aaron Brown
Basic Statistics
| Basic Statistics | ||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 | |
| 2007 | A- | Everett | 19 | 2 | 1 | 36.0 | 148 | 24 | 8 | 0 | 2 | 7 | 7 | 15 | 46 | 1.75 | 1.75 | |
| 2008 | A- | Everett | 16 | 2 | 4 | 62.1 | 276 | 55 | 11 | 1 | 3 | 37 | 32 | 45 | 48 | 4.62 | 5.34 | |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2007 | A- | Everett | 10.1% | 31.1% | .262 | 55% | 5% | 3.15 | 2.79 | |
| 2008 | A- | Everett | 16.3% | 17.4% | .311 | 47% | 3% | 4.88 | 4.53 | |
Extended Statistics
| Split Statistics with Everett in 2008 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| June | 10.0 | 44 | 15.9% | 22.7% | .391 | 54% | 2.70 |
| July | 18.0 | 85 | 20.0% | 14.1% | .389 | 35% | 7.50 |
| August | 29.1 | 125 | 14.4% | 16.8% | .263 | 54% | 4.30 |
| September | 5.0 | 22 | 13.6% | 22.7% | .143 | 50% | 0.00 |
| AWAY | 30.2 | 149 | 16.8% | 14.1% | .319 | 51% | 6.75 |
| HOME | 31.2 | 127 | 15.7% | 21.3% | .303 | 42% | 2.56 |
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| September 2 | A- | @ Eugene | 5.0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 |
| August 28 | A- | vs. Vancouver | 7.0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| August 23 | A- | @ Vancouver | 3.1 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 6 |
| August 16 | A- | vs. Eugene | 5.0 | 1 | 1 | 4 | 2 | 0 | 0 | 5 | 4 |
| August 11 | A- | @ Yakima | 4.0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 1 |
| August 6 | A- | vs. Tri-City | 5.0 | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 4 |
| August 1 | A- | @ Eugene | 5.0 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 3 |
| July 26 | A- | vs. Spokane | 4.1 | 2 | 2 | 7 | 0 | 0 | 0 | 4 | 2 |
| July 21 | A- | @ Boise | 2.2 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 2 |
| July 16 | A- | vs. Eugene | 4.0 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 5 |
