| 2009 NL Park Factors | ||||||
| Team | 1B | 2B | 3B | HR | SO | BB |
| Arizona | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Atlanta | +0.12 | +0.00 | +0.00 | -0.03 | +0.05 | +0.01 |
| Chi Cubs | +0.05 | -0.04 | -0.00 | -0.07 | +0.06 | +0.07 |
| Cincinnati | +0.08 | -0.00 | -0.00 | -0.02 | +0.07 | -0.02 |
| Colorado | +0.03 | +0.03 | +0.01 | -0.02 | -0.08 | -0.03 |
| Florida | -0.01 | +0.03 | +0.01 | +0.02 | -0.08 | +0.03 |
| Houston | -0.00 | -0.01 | +0.00 | +0.04 | +0.03 | -0.01 |
| LA Dodgers | +0.10 | -0.01 | +0.01 | +0.04 | +0.08 | -0.06 |
| Milwaukee | -0.04 | -0.04 | -0.00 | +0.03 | -0.02 | +0.04 |
| NY Mets | -0.12 | +0.02 | -0.00 | +0.02 | -0.09 | +0.00 |
| Philadelphia | -0.04 | -0.01 | -0.00 | -0.01 | +0.01 | +0.03 |
| Pittsburgh | -0.06 | +0.04 | -0.01 | +0.00 | -0.10 | +0.00 |
| San Diego | +0.07 | -0.02 | +0.01 | -0.03 | +0.09 | +0.00 |
| San Francisco | -0.06 | +0.05 | -0.01 | -0.01 | -0.02 | +0.03 |
| St. Louis | +0.02 | -0.01 | -0.00 | -0.01 | +0.02 | +0.03 |
| Washington | -0.06 | -0.00 | -0.01 | +0.07 | -0.01 | -0.05 |
Notes
Park factors for 1B, 2B, 3B, and HR represent the change in rate per batted ball. Park factors for strikeouts and walks represent the change in rate per plate apearance.
These park factors are frequently updated and descriptive of how a park played over a short period of time.
