| 2008 NL Park Factors |
| Team | PA | 1B | 2B | 3B | HR | SO | BB |
| Arizona | 1776 | +0.004 | +0.033 | +0.006 | -0.006 | -0.065 | -0.011 |
| Chi Cubs | 2929 | +0.019 | +0.020 | +0.002 | +0.002 | +0.014 | -0.003 |
| Cincinnati | 2925 | -0.035 | -0.011 | -0.003 | +0.019 | +0.029 | -0.006 |
| Florida | 1649 | -0.006 | +0.009 | +0.000 | -0.013 | +0.046 | +0.007 |
| LA Dodgers | 2809 | +0.018 | -0.005 | -0.008 | -0.013 | -0.007 | -0.008 |
| Milwaukee | 1674 | +0.014 | +0.004 | +0.006 | +0.003 | -0.018 | -0.004 |
| Philadelphia | 2833 | +0.015 | -0.019 | -0.001 | +0.005 | +0.022 | -0.012 |
| San Diego | 1315 | -0.028 | +0.000 | -0.006 | -0.002 | +0.011 | +0.020 |
| San Francisco | 1081 | -0.028 | +0.009 | +0.003 | -0.000 | -0.002 | -0.005 |
| St. Louis | 2239 | +0.002 | -0.017 | -0.004 | +0.001 | -0.001 | +0.016 |
| MLB League Factors |
| League | 1B | 2B | 3B | HR | SO | BB |
| AA | +0.005 | -0.006 | -0.001 | -0.002 | -0.009 | -0.003 |
| NN | -0.006 | +0.006 | +0.001 | +0.003 | +0.008 | +0.003 |
Notes
Park factors for 1B, 2B, 3B, and HR represent the change in rate per batted ball. Park factors for strikeouts, walks, and HBP represent the change in rate per plate apearance.
These park factors are descriptive of how a park played over a short period of time.