St. Louis Cardinals
- Grabiel Hernandez hit 3 extra-base hits
- Wader Perez was 3-for-4
- Robert Stock hit 2 extra-base hits
- Richard Racobaldo was 3-for-4
- Matt Carpenter was 3-for-4
DSL Mariners 8, DSL Cardinals 9
Jul 02, 2009 | DSL (Rookie)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Grabiel Hernandez | SS | 4 | 4 | 1 | 1 | 1 | 1 | 0 | |
| Wader Perez | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Oscar Taveras | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Santo Sandoval | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Pimentel | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Roberto Reyes | CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Juan B Cabrera | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Jose Pena | DH | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jorge Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Luis Perez | C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Yorbel Alcala | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Victor Encanacion | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Stalyn Lopez | 3.2 | 5 | 4 | 4 | 1 | 5 | 1 | 2 WP |
| Bryan Martinez | 4.0 | 2 | 1 | 1 | 0 | 3 | 2 | |
| Eduard Estalis | 1.1 | 1 | 3 | 2 | 1 | 1 | 1 |
Bristol 4, Johnson City 5
Jul 02, 2009 | App (Rookie)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Yunier Castillo | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Christian Beatty | DH | 4 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Rainel Rosario | CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Edgar Lara | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Robert Stock | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | |
| Ross Smith | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Richard Racobaldo | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Matt Rigoli | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Ted Obregon | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Randy Santos | 5.0 | 4 | 2 | 2 | 0 | 2 | 3 | 6 WP |
| John Durham | 2.0 | 5 | 2 | 2 | 0 | 0 | 2 | |
| Aaron Terry | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| David Kington | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamestown 2, Batavia 8
Jul 02, 2009 | NYPL (A-)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| D' Marcus Ingram | CF | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 RBI |
| Devin Goodwin | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Alan Ahmady | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Jairo Martinez | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jack Cawley | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nico Vasquez | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Luis De La Cruz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Beau Riportella | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Guillermo Toribio | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Daniel Calhoun | 4.0 | 6 | 1 | 1 | 0 | 0 | 2 | 11 GB / 5 Air |
| Andres Rosales | 2.0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Daniel Richardson | 1.0 | 1 | 1 | 1 | 0 | 3 | 2 |
Quad Cities 0, Burlington 3
Jul 02, 2009 | Midw (A)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Alex Castellanos | RF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Jason Stidham | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Charles Cutler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Carpenter | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Jarred Bogany | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Osvaldo Morales | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Roberto Espinoza | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Travis Mitchell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Garcia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Kevin Thomas | 6.0 | 6 | 3 | 3 | 1 | 2 | 2 | 16 GB / 6 Air |
| Matthew Frevert | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Scott McGregor | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 |
Palm Beach 9, Clearwater 6
Jul 02, 2009 | FSL (A+)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Colt Sedbrook | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 RBI |
| Oliver Marmol | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Pham | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aaron Luna | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Shane Peterson | LF | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Paul Vasquez | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Curt Smith | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 RBI |
| Francisco Rivera | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dognnt Bolivar | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Jermaine Curtis | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Richard Castillo | 6.0 | 5 | 3 | 3 | 1 | 3 | 4 | |
| Jorge Rondon | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Blake King | 1.1 | 1 | 2 | 2 | 0 | 3 | 3 | |
| Casey Mulligan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Reifer | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Springfield 3, Frisco 4
Jul 02, 2009 | Tex (AA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Daryl Jones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antonio DeJesus | PH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Peter Kozma | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Daniel Descalso | 2B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Steve Hill | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tyler Henley | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Arnoldi Cruz | C- | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Matthew Arburr | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nicholas Derba | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| James Rapoport | CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Ateo Folli | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Kyle Lohse | 4.2 | 3 | 2 | 2 | 1 | 4 | 3 | |
| Brandon Dickson | 4.2 | 3 | 2 | 1 | 1 | 2 | 9 | 4 WP |
| Tyler Norrick | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 |
Albuquerque 3, Memphis 2
Jul 02, 2009 | PCL (AAA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Shane Robinson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Jay | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Stavinoha | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brett Wallace | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Brian Barden | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Mark Shorey | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Donovan Solano | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Brandon Yarbrough | C | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Casey Rowlett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Hamilton | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Evan MacLane | 6.0 | 8 | 3 | 0 | 0 | 1 | 2 | |
| Matthew Scherer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Todd | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 |
St. Louis 5, San Francisco 2
Jul 02, 2009 | NL (MLB)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Brendan Ryan | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Skip Schumaker | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Albert Pujols | 1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Ryan Ludwick | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Yadier Molina | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Chris Duncan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tyler Greene | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Todd Wellemeyer | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colby Rasmus | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Todd Wellemeyer | 7.1 | 7 | 2 | 2 | 1 | 1 | 6 | |
| Kyle McClellan | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ryan Franklin | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |

