New York Yankees
Daily Organization Report
Player News
- Dan Giese pitched 7.0 scoreless innings
- Eric Hacker only allowed one run in 6.0 innings pitched
- Dellin Betances did not allow a hit over 6.0 innings pitched
- Carmen Angelini was 3-for-4
- Seth Fortenberry hit 2 extra-base hits
Charleston 1, Asheville 3
May 16, 2008 | SAL (A)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Austin Krum | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Justin Snyder | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jesus Montero | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brian Baisley | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Braedyn Pruitt | 3B | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Taylor Holiday | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Carmen Angelini | SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Chase Odenreider | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Williams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Dellin Betances | 6.0 | 0 | 1 | 0 | 0 | 3 | 8 | |
| Wilkins De La Rosa | 3.0 | 4 | 2 | 2 | 0 | 0 | 4 |
Fort Myers 2, Tampa 3
May 16, 2008 | FSL (A+)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Damon Sublett | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| James Cooper | LF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Mitchell Hilligoss | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Andres Perez | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Seth Fortenberry | CF | 5 | 2 | 0 | 1 | 1 | 0 | 2 | |
| Kyle Anson | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jose Gil | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josue Calzado | RF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Kevin Smith | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Luis Nunez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Eric Hacker | 6.0 | 5 | 1 | 0 | 0 | 2 | 1 | 11 GB / 9 Air |
| Kevin Whelan | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Josue Selenes | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | |
| Philip Bartleski | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 |
Trenton 5, New Hampshire 3
May 16, 2008 | East (AA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Ramiro Pena | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Austin Jackson | CF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 RBI |
| Colin Curtis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Edwar Gonzalez | LF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 SB |
| Cody Ehlers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Tabata | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P.J. Pilittere | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Russo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Reegie Corona | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Chase Wright | 7.0 | 5 | 3 | 3 | 0 | 3 | 4 | |
| Anthony Claggett | 2.0 | 2 | 0 | 0 | 0 | 2 | 3 |
Louisville 4, Scranton/WB 2
May 16, 2008 | IL (AAA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Brett Gardner | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bernie Castro | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jason Lane | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Juan Miranda | 1B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Cody Ransom | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 errors |
| Eric Duncan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nick Green | SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| JD Closser | C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Matt Carson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Kei Igawa | 6.0 | 5 | 4 | 2 | 1 | 1 | 5 |
Louisville 0, Scranton/WB 4
May 16, 2008 | IL (AAA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Brett Gardner | CF | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Justin Christian | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Jason Lane | RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Juan Miranda | 1B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Cody Ransom | SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Eric Duncan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nick Green | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gregory Porter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chris Stewart | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Dan Giese | 7.0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 WP |

