Los Angeles Dodgers
Daily Organization Report
Player News
- Chad Billingsley only allowed one run in 7.0 innings pitched
- Cody White pitched 6.0 scoreless innings
- Alfredo Silverio hit 2 extra-base hits
- Drew Locke hit 2 extra-base hits
- Christian Lara was 3-for-4
Portland 7, Las Vegas 6
May 15, 2008 | PCL (AAA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Jason Repko | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Xavier Paul | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Andy LaRoche | 3B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| John Lindsey | 1B | 4 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Angel Chavez | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Danny Ardoin | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| John-Ford Griffin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Rex Rundgren | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Justin Orenduff | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilkin Ruan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Howard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Justin Orenduff | 4.0 | 8 | 5 | 5 | 3 | 4 | 5 | 9 fly balls |
| Greg Jones | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Mike Koplove | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
Great Lakes 3, South Bend 5
May 15, 2008 | Midw (A)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Erik Kanaby | CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Preston Mattingly | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Alfredo Silverio | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Andrew Lambo | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Brian Mathews | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pedro Baez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Justin Fuller | SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Parker Dalton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kenley Jansen | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Justin Miller | 5.0 | 5 | 5 | 4 | 1 | 5 | 1 | 11 GB / 7 Air |
| Robert Blevins | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Matthew Sartor | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 |
Inland Empire 2, Rancho Cucamonga 1
May 15, 2008 | Calif (A+)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Trayvon Robinson | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 SB |
| Bridger Hunt | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Thomas Giles | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Joshua Bell | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carlos Santana | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matt Berezay | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Drew Locke | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Christian Lara | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jaime Pedroza | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Cody White | 6.0 | 3 | 0 | 0 | 0 | 3 | 3 | |
| Paul Koss | 3.0 | 1 | 1 | 1 | 1 | 1 | 2 |
Jacksonville 6, Birmingham 2
May 15, 2008 | Sou (AA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| James Tomlin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ivan De Jesus | SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Greg Jacobs | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lucas May | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 RBI |
| Russell Mitchell | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Mark Bellhorn | 1B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Jamie Hoffmann | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shane Justis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Adam Godwin | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Mario Alvarez | 6.0 | 6 | 2 | 2 | 0 | 2 | 3 | |
| Danny Muegge | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 |
Milwaukee 2, LA Dodgers 7
May 15, 2008 | NL (MLB)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Juan Pierre | LF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Andruw Jones | CF | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Andre Ethier | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Jeff Kent | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chin Lung Hu | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| James Loney | 1B | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Russell Martin | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Luis Maza | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Gary Bennett | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 RBI |
| Chad Billingsley | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Matt Kemp | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Chad Billingsley | 7.0 | 3 | 1 | 1 | 0 | 4 | 5 | |
| Jonathan Broxton | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Cory Wade | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |

