Cleveland Indians
- Derek Lowe pitched 9.0 scoreless innings
- T.J. McFarland pitched 7.0 scoreless innings
- Jared Goedert hit 2 home runs
- Cody Anderson pitched 6.0 scoreless innings
- Kyle Bellows hit 2 extra-base hits
Lake County 4, Great Lakes 1
May 15, 2012 | Midw (A)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Luigi Rodriguez | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Francisco Lindor | SS | 3 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Alex Monsalve | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Jordan Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bryson Myles | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zachary MacPhee | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alexander Lavisky | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Robel Garcia | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jerrud Sabourin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leonardo Castillo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Cody Anderson | 6.0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 WP |
| Cole Cook | 3.0 | 1 | 1 | 1 | 1 | 1 | 4 |
Carolina 6, Salem 8
May 15, 2012 | Sou (A+)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Tyler Holt | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tony Wolters | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Carlos Moncrief | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Jesus Aguilar | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jeremie Tice | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Jake Lowery | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Ronny Rodriguez | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Anthony Gallas | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Tyler Cannon | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Mike Rayl | 2.2 | 6 | 7 | 6 | 1 | 2 | 2 | |
| Jordan Cooper | 4.1 | 4 | 1 | 0 | 0 | 1 | 0 |
Carolina 4, Salem 1
May 15, 2012 | Sou (A+)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Tyler Holt | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Tony Wolters | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Carlos Moncrief | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jesus Aguilar | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jeremie Tice | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tyler Cannon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ronny Rodriguez | 2B | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Dwight Childs | C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Delvi Cid | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Dale Dickerson | 3.0 | 2 | 1 | 1 | 0 | 3 | 2 | |
| James Reichenbach | 3.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Jose Flores | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erie 1, Akron 8
May 15, 2012 | East (AA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Tim Fedroff | CF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Juan Diaz | SS | 4 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Jared Goedert | LF | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 3 RBI |
| Jordan Casas | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chun-Hsiu Chen | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adam Abraham | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Thomas Neal | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Rohlinger | 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kyle Bellows | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Roberto Perez | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| T.J. McFarland | 7.0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 GB / 11 Air |
| Mason Radeke | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbus 1, Syracuse 5
May 15, 2012 | IL (AAA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Ezequiel Carrera | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jason Donald | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Robert Phelps | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Matt LaPorta | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chad Huffman | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Russell Canzler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Andy LaRoche | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Matt Pagnozzi | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Benj Copeland | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Corey Kluber | 4.1 | 9 | 5 | 5 | 2 | 2 | 6 | |
| Hector Ambriz | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Matthew Langwell | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 |
Minnesota 0, Cleveland 5
May 15, 2012 | AL (MLB)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Shin-Soo Choo | RF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Jason Kipnis | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Asdrubal Cabrera | SS | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Carlos Santana | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Michael Brantley | CF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Jose Lopez | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Damon | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Casey Kotchman | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Lou Marson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Derek Lowe | 9.0 | 6 | 0 | 0 | 0 | 4 | 0 | 22 GB / 11 Air |

