Atlanta Braves
- Julio Teheran only allowed one run in 8.1 innings pitched
- Tim Corcoran only allowed one run in 5.1 innings pitched
- Rafael Briceno pitched 7.0 scoreless innings
- Felix Marte was 3-for-3
- Gus Schlosser struck out 6 batters and only allowed 2 earned runs over 6.0 innings pitched yesterday
Rome 6, Augusta 0
May 20, 2013 | SAL (A)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Jose Peraza | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Levi Hyams | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Josh Elander | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Casey Kalenkosky | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Carlos Franco | 3B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Ronald Luna | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 RBI |
| Tyler Tewell | C | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Joey Meneses | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Felix Marte | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Rafael Briceno | 7.0 | 2 | 0 | 0 | 0 | 4 | 5 | 4 WP |
| Carlos Perez | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mississippi 4, Jacksonville 3
May 20, 2013 | Sou (AA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Philip Gosselin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Christian Betancourt | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Tommy La Stella | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Marrero | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Edward Salcedo | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kyle Russell | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Daniel Brewer | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jaime Pedroza | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Mycal Jones | CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 SB |
| Gus Schlosser | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jose Martinez | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Gus Schlosser | 6.0 | 6 | 2 | 2 | 1 | 2 | 6 | 10 GB / 7 Air |
| Juan Jaime | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Andrew Russell | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Mark Lamm | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gwinnett 5, Louisville 2
May 20, 2013 | IL (AAA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Jose Constanza | LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Todd Cunningham | CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tyler Pastornicky | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joseph Terdoslavich | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Alden Carrithers | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Corey Wimberly | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jose Yepez | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sean Kazmar | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Tim Corcoran | P | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Tim Corcoran | 5.1 | 8 | 1 | 1 | 0 | 3 | 7 | 9 GB / 7 Air |
| Kameron Loe | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 |
Gwinnett 5, Louisville 8
May 20, 2013 | IL (AAA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Jose Constanza | LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Tyler Pastornicky | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Joseph Terdoslavich | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| Ernesto Mejia | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Boggs | CF | 3 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Joe Leonard | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Janish | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Matt Pagnozzi | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Sean Gilmartin | P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Corey Wimberly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Cunningham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Sean Gilmartin | 4.0 | 9 | 7 | 7 | 2 | 2 | 1 | 2 WP |
| Wirfin Obispo | 2.0 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Juan Cedeno | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Atlanta 5, Minnesota 1
May 20, 2013 | NL (MLB)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Andrelton Simmons | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jason Heyward | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justin Upton | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Frederick Freeman | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Gerald Laird | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dan Uggla | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 RBI |
| Juan Francisco | 3B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | |
| B.J. Upton | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Julio Teheran | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Julio Teheran | 8.1 | 5 | 1 | 1 | 1 | 1 | 4 | 14 GB / 13 Air |
| Luis Avilan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cory Gearrin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |

