Atlanta Braves
- Thomas Hanson only allowed one run in 7.0 innings pitched
- Bobby Brownlie only allowed one run in 6.0 innings pitched
- Ross Francis only allowed one run in 6.1 innings pitched
- Brett Oberholtzer pitched 6.0 scoreless innings
- Abdiel Ramos was 3-for-3
GCL Tigers 2, GCL Braves 0
Jul 04, 2009 | GCL (Rookie)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Elys Blanco | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Kyle Rose | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Luis Contreras | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ernesto Mejia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Alberto Odreman | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jakob Dalfonso | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Christian Betancourt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Matthew Weaver | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Falcon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Layton Hiller | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Anthony Feliz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Coury | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Payne | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Lucas La Point | 2.0 | 3 | 2 | 2 | 0 | 2 | 3 | |
| Moises Hernandez | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Wei Huang | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Edison Mora | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Danilo Alvarez | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Jamie Hayes | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
DSL Braves 5, DSL Angels 3
Jul 04, 2009 | DSL (Rookie)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Gerardo Reyes | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Elmer Reyes | SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Edison Sanchez | 3B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Aris Alcantara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon De Los Santos | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Abdiel Ramos | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Johnder Vizcaya | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Franco | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Ramon Puello | LF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Felix Marte | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Anthony Nunez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Luis de Luna | 5.0 | 2 | 1 | 1 | 0 | 2 | 5 | |
| Garlton Milander | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Amable Nin | 2.0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Ignacio Geronimo | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
Danville 1, Princeton 3
Jul 04, 2009 | App (Rookie)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| L.V. Ware | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cory Harrilchak | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Riaan Spanjer-Furstenburg | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Hefflinger | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Kuyaunnis Miles | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jace Whitmer | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jordan Kreke | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Travis Adair | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Wiley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Gress | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Brett Oberholtzer | 6.0 | 2 | 0 | 0 | 0 | 2 | 6 | |
| Julio Surinach | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | |
| Cody Railsback | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lexington 9, Rome 4
Jul 04, 2009 | SAL (A)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Shayne Moody | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Albaro Campusano | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Braeden Schlehuber | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Mathew Kennelly | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Adam Milligan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Calvin Culver | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Shehan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chais Fuller | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Barba | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Paul Clemens | 4.0 | 5 | 8 | 7 | 0 | 5 | 3 | |
| Matthew Small | 0.2 | 2 | 1 | 1 | 0 | 0 | 2 |
Myrtle Beach 3, Salem 2
Jul 04, 2009 | Caro (A+)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Carlos Lee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Sumoza | RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Cody Johnson | LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Donell Linares | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesus Sucre | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Benjamin Johnson | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Gerardo Rodriguez | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Robert Marcial | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Michael Fisher | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 RBI |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Ross Francis | 6.1 | 3 | 1 | 1 | 0 | 3 | 7 | |
| Benino Pruneda | 1.2 | 2 | 1 | 1 | 0 | 2 | 5 | |
| Craig Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mississippi 8, Jacksonville 6
Jul 04, 2009 | Sou (AA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Matt Young | CF | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Brandon Hicks | SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jason Heyward | RF | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Frederick Freeman | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Concepcion Rodriguez | LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jean Boscan | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eric Campbell | 3B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Kody Kirkland | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Cofield | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timothy Gustafson | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Travis Jones | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Kyle Cofield | 3.0 | 8 | 5 | 5 | 0 | 4 | 1 | 2 WP |
| Timothy Gustafson | 4.0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Jerome Gamble | 2.0 | 1 | 1 | 1 | 1 | 1 | 2 |
Gwinnett 2, Norfolk 3
Jul 04, 2009 | IL (AAA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Reid Gorecki | CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 errors |
| Wes Timmons | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Jones | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Barbaro Canizares | DH | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Chris Burke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brian Barton | RF | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Clint Sammons | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Van Pope | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Antonio Perez | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Bobby Brownlie | 6.0 | 4 | 1 | 1 | 1 | 1 | 3 | |
| Vladimir Nunez | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Luis Valdez | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Washington 5, Atlanta 3
Jul 04, 2009 | NL (MLB)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Nate McLouth | CF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Martin Prado | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Chipper Jones | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Garret Anderson | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Yunel Escobar | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Diaz | RF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| David Ross | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian McCann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooks Conrad | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Thomas Hanson | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Thomas Hanson | 7.0 | 3 | 1 | 1 | 1 | 1 | 5 | 11 GB / 5 Air |
| Mike Gonzalez | 0.1 | 1 | 3 | 3 | 0 | 2 | 0 | |
| Eric O'Flaherty | 0.2 | 2 | 0 | 0 | 0 | 0 | 2 |

